Live Event Page
1st IRF Europe & Central Asia Regional Congress
September 15-18, 2015
Tweet #IRFECA and follow @IRFhq
Day 1
[Best_Wordpress_Gallery id="3" gal_title="1st IRF Europe & Central Asia Regional Congress: Day 1"]
Day 2
[Best_Wordpress_Gallery id="2" gal_title="1st IRF Europe & Central Asia Regional Congress: Day 2"]
Day 3
[Best_Wordpress_Gallery id="4" gal_title="1st IRF Europe & Central Asia Regional Congress: Day 3"]
Exhibition
Exhibitors (click to view)
Booth | Organization Name | Type |
1 | Turkish Ministry of Transport | Exhibitor |
2 | General Directorate of Highways (KGM) | Exhibitor |
3 | Troxler Electronic Laboratories | Exhibitor |
4 | Ministry of Public Works, Kuwait | Exhibitor |
5 | Agile Assets | Exhibitor |
6 | E-Mak | Exhibitor |
7 | Safety Product | Exhibitor |
8 | Dupont | Exhibitor |
9 | Ruthmann Gmbh | Reserved |
10 | MeadWestVaco Europe Sprl | Exhibitor |
11 | iMi | Exhibitor |
13 & 14 | Kirac Galvaniz | Exhibitor |
15 | IL&FS Transportation Networks Ltd. | Gala Dinner Sponsor |
17 | Roadroid AB | Exhibitor |
20 & 21 | Road Steel | Silver Sponsor |
22 | TrafFix | Exhibitor |
23 | Gibraltar Cable Barrier Systems | Bronze Sponsor |
24 | Lindsay Transportation Solutions | Bronze Sponsor |
25 | Transpo Industries, Inc | Bronze Sponsor |
27 | Pavemetrics Systems Inc. | Bronze Sponsor |
28 | Zydex Industries | Bronze Sponsor |
29 & 30 | Highway Care Ltd. | Bronze Sponsor |
31 | Plastic Safety Systems, Inc. | Exhibitor |
32 | M.H. Corbin | Exhibitor |
33 | VSS Macropaver | Exhibitor |
35 | Turkish Road Association (YTMK) | Co-organizers |
36 | European Union Road Federation (ERF) | Co-organizer |
37 | Turkish Asphalt Contractors Association (ASMUD) | Co-organizer |
38 | Yol Teknolojileri | Media Partner |
39 | KTYG – Association of Road Traffic and Road Safety Research | Exhibitor |
40 | FORTA Corporation | Exhibitor |
Exhibition Map
Urban Bar Area (Lobby Level)
[mapsvg id=24908]
Meeting Rooms (C2 Level)
[mapsvg id=25425]
Ballroom Area (C3 Level)
[mapsvg id=24907]