| Webinar Title | Year | Category 1 | Category 2 |
|---|---|---|---|
| Caribbean Climate Resiliency Community of Practice | 2024 | Highway Design & Management | |
| Driving Change: Building A Culture of Excellence in Fleet Management | 2024 | Asset Management | |
| Future Trends in Mobility Safety with Smart Priority Control | 2024 | Road Safety | ITS |
| Introduction to Adapting Digital Solutions in Asset Management | 2024 | ITS | Asset Management |
| Caribbean Climate Resiliency Community of Practice | 2024 | Highway Design & Management | |
| Polymer Concrete for Durable Infrastructure | 2024 | Highway Design & Management | |
| Future Trends: Non-Metallic Materials in Road and Bridge Projects | 2024 | Highway Design & Management | |
| Sustainable Road Construction Using Non-Metallic Materials | 2024 | Highway Design & Management | |
| Geosynthetics and Their Impact on Road Construction | 2024 | Highway Design & Management | |
| Innovative Non-Metallic Materials in Roadside Safety Systems | 2024 | Highway Design & Management | Road Safety |
| The Role of FRP in Modern Roadway Structures | 2024 | Highway Design & Management | |
| Repair and Rehabilitation of Structures with FRP | 2024 | Highway Design & Management | |
| Non-Metallic Pavements: A Path to Sustainable Infrastructure | 2024 | Highway Design & Management | |
| Work Zone Training for All Stakeholders and the Risk of Non-Compliance | 2024 | Road Safety | |
| The Role of Communication in Work Zone Safety | 2024 | Road Safety | Asset Management |
| Road Safety Awareness at Roadworks Sites | 2024 | Road Safety | |
| Disabling Distracted Drivers in Work Zones | 2024 | Road Safety | |
| Speed Management Within the Work Zone | 2024 | Road Safety | |
| Making Work Zones Safe for All Road Users | 2024 | Road Safety | |
| Making Work Zones Safer for Drivers and Workers | 2024 | Road Safety | |
| Automatic Monitoring of Road Signage in Work Zones to Ensure Safety | 2024 | Road Safety | ITS |
| Modernize roads: Prioritize safety and compliance | 2023 | Road Safety | |
| Modernize roads: P3s to accelerate road operations | 2023 | Highway Design & Management | Asset Management |
| How to plan and budget your pavement management based on a 6D digital scan | 2023 | ITS | Road Finance |
| Smart Traffic Accident Reporting | Case study from the Netherlands | 2023 | ITS | Road Safety |
| Caribbean Climate Resiliency Community Of Practice Roundtable Series | 2023 | Highway Design & Management | |
| Shaping the Future with Green Roads | 2023 | Highway Design & Management | |
| Digitizing Bike Lanes for Bike PMS | 2023 | ITS | Highway Design & Management |
| ITS for Climate Impact Mitigation - The Road Ahead | 2022 | ITS | |
| Protecting Your Road Assets Using Slurry Seal | 2022 | Highway Design & Management | |
| How to improve pavement digitization? | 2022 | ITS | |
| Audits de Sécurité Routière: Pratiques & Résultats | 2022 | Road Safety | |
| Workzone Safety Guidelines & Applications | 2022 | Road Safety | |
| Safe Journeys to School | 2022 | Road Safety | |
| Types of Concrete Pavement: Structures and Functions | 2022 | Highway Design & Management | |
| Concrete pavement design basics (including PavementDesigner.org) | 2022 | Highway Design & Management | |
| Concrete pavement construction best practices | 2022 | Highway Design & Management | |
| Safer Road Work Zones with Efficient and Dynamic Positive Barrier Protection | 2022 | Road Safety | |
| Aperçu des facteurs humains en sécurité routière | 2022 | Road Safety | |
| Delivering Effective Speed Reduction in Cities | 2022 | Road Safety | |
| New Forms of Urban Mobility Pricing with Brussels SmartMove | 2022 | Road Finance | |
| Sécurité Routière et Gestion de la Vitesse en Milieu Urbain | 2022 | Road Safety | |
| Deploying ITS to Reduce Climate Impacts | 2021 | ITS | |
| History of Roads Part 1: From Roaming Routes to Straight Tracks | 2021 | Highway Design & Management | |
| Delivering Safer School Zones in South African Communities | 2021 | Road Safety | |
| Managing Tunnel Structures: Successful Practices in the US and the UK | 2021 | Highway Design & Management | |
| Road Traffic Data: From Collection to Actionable Insights | 2021 | ITS | |
| Roadside Tree Plantation | 2021 | Highway Design & Management | |
| Pavement Digital Twins: Aligning Public & Private Sector Strategies Through Accurate & Interpretable Data | 2021 | ITS | |
| The Nexus of Water & Transportation Infrastructure | 2021 | Highway Design & Management | |
| IRF's History of Roads: The arrival of the wheel - What have the Romans ever done for us? | 2021 | Highway Design & Management | |
| Good Practices in Integrated Asset Management | 2021 | Asset Management | |
| To pave or not to pave a road: Answering a long-standing development conundrum | 2021 | Asset Management | |
| Sécurité Routière en Afrique : Concevoir des Bords de Routes qui Pardonnent | 2021 | Road Safety | |
| Supporting Structural Inspections with Artificial Intelligence | 2021 | ITS | Highway Design & Management |
| IRF Webinar: Rural Road Design Using the Dynamic Cone Penetrometer: A Paradigm Shift | 2021 | Highway Design & Management | |
| Low-Cost Road Survey Technologies | 2021 | Highway Design & Management | |
| IRF's History of Roads: The Silk Road, Old Route, New Roads | 2021 | Highway Design & Management | |
| Geotechnical Structure Observation and Auscultation | 2021 | ITS | |
| Improving Road Asset Management for Local Roads | 2020 | Asset Management | |
| AI and Road Safety: Leveraging ITS Video Assets for Vision Zero | 2020 | ITS | |
| Modern Pavement Management Practices for Cities and Counties | 2020 | Asset Management | |
| Using Artificial Intelligence to Identify Individual Distresses for Pavement Management | 2020 | Highway Design & Management | |
| Road Funding Policy: Time for New Revenue Collection Systems | 2020 | Road Finance | |
| Cooperative ITS: getting ready to deploy the next generation of ITS solutions | 2020 | ITS | |
| Performance-Based Reports for Low Volume Roads | 2020 | Asset Management | |
| Road Safety Audits & Inspections From Concept to Implementation | 2020 | Road Safety | |
| The physics, philosophies and economics of roads | 2020 | ITS | |
| Road Scanning Innovation - Now and Future | 2020 | Asset Management | |
| Surrogate Safety Methods to Predict Crashes and Diagnose Risk – Research and Practice | 2020 | Road Safety | |
| Impacts & Trends of COVID-19 on Connected & Autonomous Vehicles | 2020 | ITS | |
| Management Practices for Safer Roads | 2020 | Road Safety | Asset Management |
| Next Generation Traffic Management & Analytics | 2020 | ITS | Asset Management |
| Non-contact Bridge/Roadway/Tunnel Inspection - Adopting to the New Normal | 2020 | Asset Management | |
| Integrated Bridge Inspections and Maintenance Using Mobile Solutions | 2020 | Asset Management | |
| Tecnología Aplicada a las Zonas de Trabajo en Vías | 2020 | Road Safety | ITS |
| Road Tunnel Emergency Preparation & Management | 2020 | Road Safety | Asset Management |
| Advances in LIDAR Use for Advanced Road Asset Monitoring | 2020 | Asset Management | |
| Recycled Pavement Applications: Industry Contributions to PIARC TC4.1 | 2020 | Highway Design & Management | |
| Building Trust in Automated Speed Enforcement Programs | 2020 | Road Safety | |
| Accelerated Paving in High Traffic Corridors | 2020 | Highway Design & Management | |
| Traffic Models for Connected & Autonomous Vehicles | 2020 | ITS | |
| Green Roads for Water: Resilience approaches around rural roads | 2020 | Highway Design & Management | |
| Runway and roadside crashes against fixed objects (Portuguese Language) | 2020 | Road Safety | |
| Real-time Detection of Distracted Driving using Artificial Intelligence | 2020 | ITS | |
| Future Proofing our Roads for Automated Vehicles | 2020 | ITS | |
| Managing Bridge Infrastructure Assets | 2019 | Asset Management | |
| Autonomous Drones for Highway Design & Operations | 2019 | Highway Design & Management | |
| Artificial Intelligence for Road Asset Management | 2019 | Asset Management | |
| Procurement & Contract Management in Highway Projects | 2019 | Highway Design & Management | |
| Virtual and Augmented Reality for Safe Traffic Management | 2019 | Road Safety | |
| Adapting Pavement Markings to Support Highway Safety and Automated Vehicle Technologies | 2019 | ITS | |
| Road User Charging: From a slow march to a sprint | 2019 | ITS | |
| Data-driven Management of Skid Resistance: A Case Study | 2019 | Asset Management | |
| Innovative Financing Mechanisms for Road Safety Improvements | 2018 | Road Finance | Road Safety |
| Innovative Financing for Road Safety | 2018 | Road Finance | Road Safety |
| Public-Private Partnerships and Innovative Finance for Infrastructure Projects | 2018 | Road Finance | |
| Roadway Analytics: Improving Roadway Performance in Cities and Across Strategic Road Networks | 2017 | Asset Management | |
| Asset Management for Low-Volume Roads | 2017 | Asset Management | |
| Climate Resilient Roads | 2017 | Highway Design & Management | |
| Pavement Preservation | 2017 | Highway Design & Management | |
| Distracted/Drowsy Driving – Mitigating a Killer | 2017 | Road Safety | |
| The Inclusive and Green Rural Road: Contributions to the SUM4ALL Initiative | 2017 | Highway Design & Management | |
| Minimum Qualifications for Road Safety Auditors | 2016 | Road Safety | |
| State of the Art of Electronic Toll Collection | 2016 | Road Finance | |
| Value for Money in PPPs | 2016 | Road Finance | |
| Structural Health Monitoring | 2016 | Highway Design & Management | |
| Justifying a Maximum .05 Blood Alcohol Concentration as the Global Standard | 2016 | Road Safety | |
| Transportation Asset Management - A Business Approach | 2016 | Asset Management | |
| Safety Diagnosis Tools when Data is Scarce, Incomplete, or Uncertain | 2016 | Road Safety | |
| Bridge Deck Scanning by Infrared Thermography | 2016 | Asset Management | |
| Low Cost Effective Roadside Safety Countermeasures | 2016 | Road Safety | Road Finance |
| Safety Management Systems - Ensuring safer roads and efficient infrastructure investment | 2016 | Road Safety | |
| Bike Lane Design, Color and Durable Material Specifications | 2016 | Road Safety | |
| Ground Penetrating Radar Applications for Rural Road Maintenance | 2015 | Highway Design & Management | ITS |
| Work Zone Congestion Mitigation | 2015 | Road Safety | |
| Vulnerable Road Users | 2015 | Road Safety | |
| Les ABC de la Sécurité Routière | 2015 | Road Safety | |
| Rural Road Maintenance | 2015 | Highway Design & Management | |
| Pedestrian Safety in the Work Zone | 2015 | Road Safety | |
| Ethics & Effectiveness in Traffic Enforcement | 2015 | Road Safety | |
| Emergency & Incident Management | 2015 | Road Safety | ITS |
| ITS Applications for Road Safety | 2015 | Road Safety | ITS |
| Making Roads Work for Water | 2015 | Highway Design & Management | |
| PPPs for Electronic Enforcement | 2015 | Road Finance | |
| Forgiving Poles | 2015 | Road Safety | |
| Delivering Road Programs: How Do Countries Perform? | 2015 | Highway Design & Management | |
| the ABCs of Roadside Safety | 2014 | Road Safety | |
| Advances in Flexible Pavements | 2014 | Highway Design & Management | |
| Highway Congestion Management | 2014 | Highway Design & Management | |
| Road Asset Management Data | 2014 | ITS | Asset Management |
| Low-Volume Roads Engineering | 2013 | Highway Design & Management | |
| Night Work Zone Safety | 2013 | Road Safety | |
| Climate Change and Transportation | 2013 | Highway Design & Management | Road Finance |
| Transport Financing Opportunities | 2013 | Road Finance | |
| Integrated Corridor Management | 2013 | Highway Design & Management | |
| Multi-Lane Free Flow Tolling | 2013 | ITS | Road Finance |
| Road Safety Data Collection and Analysis | 2013 | ITS | Road Safety |
| Young Drivers - Priorities and Strategies to Reduce Fatalities and Injuries | 2012 | Road Safety | |
| Minimizing Fraud, Corruption, Waste and Abuse on Transportation Projects | 2012 | Road Finance | Asset Management |
| Using Floating Vehicle Data to Enrich Traffic Management | 2012 | ITS | Highway Design & Management |
| Crash Cushion Classification | 2012 | Road Safety | |
| Work Zone Technologies | 2012 | ITS | Highway Design & Management |
| Proper Use of Crashworthy Terminals | 2012 | Road Safety |
Library of IRF WebinarsTim Corbin2025-03-19T18:28:59-04:00
